Sale! Key SpecsLens MountB4Sensor ResolutionEffective: 2.07 MegapixelImage Sensor2/3"-Type 3-Chip CMOSImage StabilizationNoInternal Recording ModesAVCHD 1920 x 1080p from 1 to 59.94 fps [24 to 28 Mb/s] MPEG-2 4:2:21920 x 1080p from 1 to 59.94 fps [50 Mb/s] 1280
Key Specs
| Lens Mount | B4 |
| Sensor Resolution | Effective: 2.07 Megapixel |
| Image Sensor | 2/3″-Type 3-Chip CMOS |
| Image Stabilization | No |
| Internal Recording Modes | AVCHD 1920 x 1080p from 1 to 59.94 fps [24 to 28 Mb/s] MPEG-2 4:2:2 1920 x 1080p from 1 to 59.94 fps [50 Mb/s] 1280 x 720 from 1 to 59.94 fps [50 Mb/s] XAVC-I 1920 x 1080p from 1 to 59.94 fps [89 to 112 Mb/s] 1280 x 720 from 1 to 59.94 fps [112 Mb/s] XAVC-L 1920 x 1080p from 1 to 59.94 fps [35 to 50 Mb/s] 1920 x 1080i at 50/59.94 fps [25 to 50 Mb/s] 1280 x 720 from 1 to 59.94 fps [50 Mb/s] |
| External Recording Modes | No |
| Media/Memory Card Slot | Dual Slot: SxS Single Slot: SD/SDHC/SDXC |
| Video I/O | 1x HDMI (Unspecified Signal) Output 1x BNC (Composite) Output 2x BNC (3G-SDI) Output |
| Mobile App Compatible | No |
| Battery Type | Sony BP-U Series |
| Cost: | $25 |
| Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
| Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.