Sale! The PXW-Z450 4K UHD Shoulder Camcorder from Sony features a single Exmor R CMOS sensor with 3840 x 2160 resolution. The PXW-Z450 camcorder supports the Sony XAVC codec up to 4K UHD, 1080/59.94p and 50p recording, in addition to MPEG and DVCAM formats. In c
The PXW-Z450 4K UHD Shoulder Camcorder from Sony features a single Exmor R CMOS sensor with 3840 x 2160 resolution. The PXW-Z450 camcorder supports the Sony XAVC codec up to 4K UHD, 1080/59.94p and 50p recording, in addition to MPEG and DVCAM formats. In combination with the optional PWS-100RX1 Network RX Station, this camcorder enables simple yet high-quality wireless ENG workflow, providing QoS (Quality of Service)-based live streaming that will save considerable time.
Key Specs
| Lens Mount | B4 |
| Sensor Resolution | Effective: 8.29 Megapixel |
| Image Sensor | 2/3″-Type CMOS |
| Image Stabilization | No |
| Internal Recording Modes | DV 720 x 576i at 50 fps 720 x 480i at 59.94 fps MPEG HD420 4:2:0 1920 x 1080p from 1 to 59.94 fps 1920 x 1080i at 50/59.94 fps 1440 x 1080i at 50/59.94 fps 1280 x 720 at 59.94 fps MPEG HD422 4:2:2 1920 x 1080p from 1 to 59.94 fps [50 Mb/s] 1920 x 1080i at 50/59.94 fps 1280 x 720 at 23.98/25/29.97/50/59.94 fps [50 Mb/s] XAVC-I 4:2:2 10-Bit 3840 x 2160 from 1 to 59.94 fps [300 Mb/s] 1920 x 1080p from 1 to 59.94 fps [100 Mb/s] 1280 x 720 from 1 to 59.94 fps [100 Mb/s] XAVC-L 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [100 to 150 Mb/s] XAVC-L 4:2:0 8-Bit 1920 x 1080p from 1 to 59.94 fps [35 to 50 Mb/s] 1920 x 1080i at 50/59.94 fps [25 to 50 Mb/s] 1280 x 720 from 1 to 59.94 fps [50 Mb/s] |
| External Recording Modes | No |
| Media/Memory Card Slot | Dual Slot: SxS |
| Video I/O | 1x BNC (HD-SDI) Input 4x BNC (3G-SDI) Output |
| Mobile App Compatible | No |
| Battery Type | V-Mount |
| Cost: | $25 |
| Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
| Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.